IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6272-14J | | | | | Pentium 166 | | | | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-16J | | | | | Pentium 133 | | | | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-C4J | | | | | Pentium 200 | | | | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-C6J | | | | | Pentium 200 | | | | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-D4J | | 20/02/1998 | | | Pentium 200 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-D6J | | 20/02/1998 | | | Pentium 200 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-G3J | | 12/05/1998 | | | Pentium 233 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-JZA | | 21/10/1997 | | | Pentium 166 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6272-JZB | | 21/10/1997 | | | Pentium 166 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
IBM PC 300GL 6275
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6275-10P | | | | | Celeron 300 | | 32 Mb | | | | | | | |
PC 300GL | 6275-10S | | | | | Celeron 300 | | 32 Mb | | | | | | | |
PC 300GL | 6275-10U | | | | | Celeron 300 | | 32 Mb | | | | | | | |
PC 300GL | 6275-11U | | | | | Celeron 300 | | 64 Mb | | | | | | | |
PC 300GL | 6275-120 | | | | | Celeron 300 | | 32 Mb | | | 3,2 Gb | | | Windows 98 | |
PC 300GL | 6275-12A | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12C | | | | | Celeron 300 | | 32 Mb | | | 3,2 Gb | | | Windows 98 | |
PC 300GL | 6275-12D | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12F | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12P | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12S | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12T | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12U | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-12V | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows 98 | |
PC 300GL | 6275-13A | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows NT 4.0 | |
PC 300GL | 6275-13T | | | | | Celeron 300 | | 32 Mb | | | 3.2 Gb | | | Windows NT 4.0 | |
PC 300GL | 6275-1RR | | | | | Pentium II 450 | | 64 Mb | | | 6.4 Gb | | | | |
PC 300GL | 6275-44U | | Juin 1998 | | 440BX | Pentium II 333 | S3 Trio3D 2 Mb | 32 Mb | 768 Mb | | 3.2 Gb | | | Windows 95 | |
PC 300GL | 6275-55U | | Juin 1998 | | 440BX | Pentium II 350 | S3 Trio3D 2 Mb | 32 Mb | 768 Mb | | 3.2 Gb | | | Windows NT 4.0 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6277-70J | | 10/02/1999 | | | Pentium II 400 | | 64 Mb | 384 Mb | | | | | Windows 98 | |
PC 300GL | 6277-71J | | 10/02/1999 | | | Pentium II 400 | | 64 Mb | 384 Mb | | | | | Windows 98 | |
PC 300GL | 6277-98J | | 07/04/1999 | | | Pentium III 500 | | 128 Mb | 512 Mb | | | | | Windows 98 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6282-52J | | | | | Pentium 166 MMX | | | | | | | | Windows 95 OSR2 | |
PC 300GL | 6282-70J | | | | | Pentium 200 | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6282-81J | | 21/10/1997 | | | Pentium 166 MMX | | 32 Mb | 128 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6282-830 | | | | | Pentium 200 | | 16 Mb | | | 2.5 Gb | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6287-17J | | 30/11/1998 | | | Celeron 300 | | 32 Mb | 512 Mb | | | | | Windows 98 | |
PC 300GL | 6287-1WJ | | 30/11/1998 | | | Celeron A 300 | | 32 Mb | 512 Mb | | | | | Windows 95 | |
PC 300GL | 6287-26J | | 30/11/1998 | | | Celeron 333 | | 32 Mb | 512 Mb | | | | | Windows 98 | |
PC 300GL | 6287-2WJ | | 30/11/1998 | | | Celeron 333 | | 32 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6287-4DJ | | 07/04/1999 | | | Celeron 400 | | 32 Mb | 512 Mb | | | | | Windows 98 | |
PC 300GL | 6287-4YJ | | 07/04/1999 | | | Celeron 400 | | 32 Mb | 512 Mb | | | | | Windows 95 | |
PC 300GL | 6287-JA1 | | 18/12/1998 | | | Celeron 300 | | 32 Mb | 512 Mb | | | | | Windows 95 | |
PC 300GL | 6287-JA2 | | 26/02/1999 | | | Celeron 300 | | 32 Mb | 512 Mb | | | | | Windows 95 | |
PC 300GL | 6287-JA3 | | 30/04/1999 | | | Celeron 400 | | 32 Mb | 512 Mb | | | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6288-39J | | 18/10/1999 | | | Celeron 466 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6288-40J | | 18/10/1999 | | | Celeron 466 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300GL | 6288-JM1 | | 18/10/1999 | | | Celeron 466 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 340 | 6560-48J | | | | | Pentium 133 | | 16 Mb | 128 Mb | | | | | | |
PC 340 | 6560-JZ2 | | | | | Pentium 133 | | 16 Mb | 128 Mb | | | | | | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6561-21J | | | | | Celeron 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-28J | | 06/03/1998 | | | Pentium II 233 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-45J | | 06/03/1998 | | | Pentium II 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-46J | | 12/05/1998 | | | Pentium II 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-48J | | 24/07/1998 | | | Celeron 300 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-55J | | 12/05/1998 | | | Pentium II 300 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-56J | | 12/05/1998 | | | Pentium II 300 | | 32 Mb | 256 Mb | | | | | Windows NT4.0 | |
PC 300GL | 6561-66J | | 25/09/1998 | | | Pentium II 333 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JA1 | | 29/05/1998 | | | Pentium II 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JA2 | | 31/07/1998 | | | Celeron 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JZ1 | | 27/03/1998 | | | Pentium II 233 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JZ2 | | 27/03/1998 | | | Pentium II 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JZ3 | | 12/05/1998 | | | Pentium II 266 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
PC 300GL | 6561-JZ4 | | 12/05/1998 | | | Pentium II 300 | | 32 Mb | 256 Mb | | | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300PL | 6562-20J | | | | | Pentium 200 MMX | | | | | | | | | |
PC 300PL | 6562-32J | | | | | Pentium 166 MMX | | | | | | | | | |
PC 300PL | 6562-38J | | | | | Pentium 200 MMX | | | | | | | | | |
PC 300PL | 6562-50J | | | | | Pentium 233 MMX | | | | | | | | | |
PC 300PL | 6562-JZ1 | | 12/11/1997 | | | Pentium 166 MMX | | 32 Mb | 384 Mb | | | | | Windows 95 | |
PC 300PL | 6562-JZ2 | | 12/11/1997 | | | Pentium 200 MMX | | 32 Mb | 384 Mb | | | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300GL | 6564-JM1 | | 16/02/2000 | | | Pentium III 600 | | 128 Mb | 1024 Mb | | | | | Windows 2000 Professionnel | |
PC 300GL | 6564-SKJ | | 22/10/1999 | | | Pentium III 600 | | 128 Mb | 1024 Mb | | | | | Windows 98 SE | |
PC 300GL | 6564-SVJ | | 28/11/1999 | | | Pentium III 600 | | 128 Mb | 1024 Mb | | | | | Windows 98 SE | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300PL | 6565-A3J | | 23/02/2000 | | | Pentium III 533 | | 64 Mb | 1024 Mb | | | | | Windows 98 SE | |
PC 300PL | 6565-A4J | | 23/02/2000 | | | Pentium III 533 | | 64 Mb | 1024 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6565-A5J | | 19/04/2000 | | | Pentium III 533 | | 64 Mb | 1024 Mb | | | | | Windows 2000 Professionnel | |
PC 300PL | 6565-B1J | | | | | Pentium III 667 | | 64 Mb | 1024 Mb | | | | | Windows 98 SE | |
PC 300PL | 6565-B2J | | | | | Pentium III 667 | | 64 Mb | 1024 Mb | | | | | Windows NT 4.0 SP5 | |
PC 300PL | 6565-B3J | | 19/04/2000 | | | Pentium III 667 | | 64 Mb | 1024 Mb | | | | | Windows 2000 Professionnel | |
IBM PC 330 6571
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 330-486 | 6571-L5B | 1064,00 $ | Avril 1995 | | | 486 DX2-66 | Cirrus Logic GD5430 | 4 Mb | 128 Mb | | 540 Mb | | 1.44 Mo | PC DOS 6.3/Windows 3.11 | |
PC 330-486 | 6571-L5C | 1064,00 $ | Juillet 1995 | | | 486 DX2-66 | Cirrus Logic GB5430 | 4 Mb | 128 Mb | | 540 Mb | | 1.44 Mo | PC DOS 6.3/Windows 3.11 | |
PC 330-486 | 6571-L5F | 1236,00 $ | Avril 1995 | | | 486 DX2-66 | Cirrus Logic GB5430 | 4 Mb | 128 Mb | | 540 Mb | | 1.44 Mo | PC DOS 6.3/Windows 3.11 | |
PC 330-486 | 6571-L5K | 1236,00 $ | Juillet 1995 | | | 486 DX2-66 | Cirrus Logic GB5430 | 8 Mb | 128 Mb | | 540 Mb | | 1.44 Mo | Sans | |
PC 330-486 | 6571-LOA | 949,00 $ | Juillet 1995 | | | 486 DX2-66 | Cirrus Logic GD5430 | 4 Mb | 128 Mb | | Option | | 1.44 Mo | | |
PC 330-486 | 6571-W5F | 1351,00 $ | Avril 1995 | | | 486 DX4-100 | Cirrus Logic GD5430 | 8 Mb | 128 Mb | | 540 Mb | | 1.44 Mo | | |
PC 330-486 | 6571-W5K | 1351.00 $ | Juillet 1995 | | | 486 DX4-100 | Cirrus Logic GD5430 | 8 Mo | 128 Mb | | 540 Mb | | 1.44 Mo | | |
PC 330-486 | 6571-WOA | 1064,00 $ | Juillet 1995 | | | 486 DX4-100 | Cirrus Logic GB5430 | 4 Mb | 128 Mb | | Option | | 1.44 Mo | Sans | |
IBM PC 330 6577
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 330 | 6577-JB4 | | | | | Pentium 133 | | | | | | | | Windows 95 | |
PC 330 | 6577-JB7 | | | | | Pentium 133 | | | | | | | | MS-DOS / Windows 3.1 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 350 | 6587-JBT | | | | | Pentium 166 MMX | | 32 Mb | 192 Mb | | | | | Windows NT 4.0 | |
PC 350 | 6587-JBV | | | | | Pentium 200 MMX | | 32 Mb | 192 Mb | | | | | Windows NT 4.0 | |
PC 350 | 6587-JC1 | | | | | Pentium 166 MMX | | | | | | | | | |
PC 350 | 6587-JC3 | | | | | Pentium 200 MMX | | | | | | | | | |
PC 350 | 6587-JP6 | | | | | Pentium 200 | | 32 Mb | 192 Mb | | | | | Windows 95 | |
PC 350 | 6587-JP7 | | | | | Pentium 200 | | 32 Mb | 192 Mb | | | | | Windows 95 OSR1 | |
PC 350 | 6587-JU6 | | | | | Pentium 166 | | 16 Mb | 192 Mb | | | | | Windows 95 OSR1 | |
PC 350 | 6587-JU7 | | | | | Pentium 166 | | 16 Mb | 192 Mb | | | | | MS-DOS / Windows 3.1 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300XL | 6588-71J | | | | | Pentium II 266 | Matrox MGA Millennium | 32 Mb | 384 Mb | | 4.2 Gb | | CD-Rom | Windows NT 4.0 | |
PC 300XL | 6588-72J | | 28/10/1997 | | | Pentium II 233 | Matrox MGA Millennium | 32 Mb | 384 Mb | | 4.2 Gb | | CD-Rom | Windows NT 4.0 | |
PC 300XL | 6588-73J | | 04/11/1997 | | | Pentium II 300 | | 32 Mb | 384 Mb | | | | | Windows NT 4.0 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 365 | 6589-13J | | | | | Pentium Pro 200 | | 32 Mb | 512 Mb | | 2,5 Gb | | | Windows NT 4.0 | |
PC 365 | 6589-15J | | | | | Pentium Pro 200 | | 32 Mb | 512 Mb | | 4.2 Gb | | | Windows NT 4.0 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 360 | 6598-J40 | | | | | Pentium Pro 200 | | 32 Mb | 128 Mb | | 2,2 Gb | | | OS/2 Warp V3 | |
IBM PC 300PL 6862
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300PL | 6862-40J | | 20/05/1998 | | | Pentium II 333 | | 32 Mb | 384 Mb | | | | | Windows 95 OSR2 | |
PC 300PL | 6862-42J | | 20/05/1998 | | | Pentium II 333 | | 32 Mb | 384 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-44J | | 18/09/1998 | | | Pentium II 350 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL | 6862-45J | | 18/09/1998 | | | Pentium II 350 | | 64 Mb | 384 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-5CJ | | 07/04/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6862-5DJ | | 07/04/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-5EJ | | 26/11/1999 | | | Pentium III 500 | | 64 Mb | 768 Mb | | | | | Windows 95 OSR2.1 | |
PC 300PL | 6862-5JJ | | 07/04/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6862-5KJ | | 07/04/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL | 6862-5LJ | | 07/04/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-B1J | | 18/09/1998 | | | Celeron 300 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6862-B2J | | 18/09/1998 | | | Celeron 333 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6862-B3J | | 18/09/1998 | | | Celeron 300 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 300PL | 6862-B4J | | 18/09/1998 | | | Celeron 300 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-B5J | | 18/09/1998 | | | Celeron 333 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL | 6862-B6J | | 18/09/1998 | | | Celeron 333 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-B7J | | 18/09/1998 | | | Pentium II 350 | | 64 Mb | 384 Mb | | | | | Windows 98 | |
PC 300PL | 6862-C5J | | 08/02/1999 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6862-C6J | | 08/02/1999 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL | 6862-C7J | | 08/02/1999 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-C8J | | 16/07/1999 | | | Pentium III 550 | | 64 Mb | 768 Mb | | | | | Windows 98 | |
PC 300PL | 6862-C9J | | 16/07/1999 | | | Pentium III 550 | | 64 Mb | 768 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-CAJ | | 26/11/1999 | | | Pentium III 550 | | 64 Mb | 768 Mb | | | | | Windows 95 OSR2.1 | |
PC 300PL | 6862-W7J | | 03/09/1999 | | | Pentium III 600 | | 64 Mb | 768 Mb | | | | | Windows 98 | |
PC 300PL | 6862-W8J | | 03/09/1999 | | | Pentium III 600 | | 64 Mb | 768 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-W9J | | 26/11/1999 | | | Pentium III 600 | | 64 Mb | 768 Mb | | | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 710 | 6870-JH1 | | 23/10/1998 | | | Pentium II 333 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 710 | 6870-JH2 | | 06/11/1998 | | | Pentium II 333 | | 64 Mb | 512 Mb | | | | | Windows NT4.0 | |
PC 710 slim tower | 6870-JH3 | | 26/02/1999 | | | Celeron 333 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 710 slim tower | 6870-JH6 | | 26/02/1999 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 710 | 6870-JHA | | 30/10/1998 | | | Pentium II 333 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 710 slim tower | 6870-JHB | | 09/04/1999 | | | Celeron 333 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 710 | 6870-JMK | | 15/06/1999 | | | Celeron 400 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 710 | 6870-JNK | | 19/11/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 710 | 6870-JNL | | 19/11/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 SP4 | |
PC 710 | 6870-JNM | | 30/09/1998 | | | Pentium II 350 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 710 | 6870-JPK | | 14/11/2000 | | | Celeron 700 | | 64 Mb | 512 Mb | | | | | Windows 98 SE | |
PC 710 | 6870-JPM | | 30/11/1998 | | | Pentium II 350 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 710 | 6870-JPN | | 15/06/1999 | | | Pentium III 450 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 SP4 | |
PC 710 | 6870-JSN | | 19/11/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 SP4 | |
PC 710 | 6870-JSP | | 19/11/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows 95 | |
PC 710 | 6870-JTN | | 14/11/2000 | | | Pentium III 800 | | 64 Mb | 512 Mb | | | | | Windows 2000 Professionnel | |
IBM PC 300PL Slim 6871 IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300PL Slim | 6871-11J | | 07/06/1999 | | | Celeron 400 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL Slim | 6871-12J | | 07/06/1999 | | | Celeron 400 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL Slim | 6871-13J | | 07/06/1999 | | | Celeron 400 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL Slim | 6871-21J | | 10/09/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL Slim | 6871-22J | | 10/09/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL Slim | 6871-23J | | 10/09/1999 | | | Celeron 433 | | 64 Mb | 512 Mb | | | | | Windows 95 OSR2 | |
PC 300PL Slim | 6871-41J | | 07/06/1999 | | | Pentium III 450 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
IBM PC 750 6887 IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 750 | 6887-J81 | | | | | Pentium 150 | | 16 Mb | 128 Mb | | | | | MS-DOS / Windows 3.1 | |
PC 750 | 6887-J8E | | | | | Pentium 150 | | 16 Mb | 128 Mb | | | | | Windows 95 | |
PC 750 | 6887-JHE | | | | | Pentium 166 | | 16 Mb | 128 Mb | | | | | Windows 95 | |
PC 750 | 6887-JS1 | | | | | Pentium 166 | | 16 Mb | 128 Mb | | | | | MS-DOS / Windows 3.1 | |
PC 750 | 6887-JS4 | | | | | Pentium 166 | | 16 Mb | 128 Mb | | | | | Windows 95 | |
IDENTIFICATIONS | SORTIE | DATES | PERFORMANCES | RAM | BUS | STOCKAGE | Emplacement | INFORMATIONS |
Nom | Modèle | Prix neuf | Annoncé | Retiré | Chip Set | Processeur MHz | Video | Std | Max | Bits | D.D. | 5"1/4 | 3"1/2 | O.S. | Applications |
PC 300PL | 6892-46J | | 29/05/1998 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6892-47J | | 18/09/1998 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6892-50J | | 18/09/1998 | | | Pentium II 450 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6892-5BJ | | 18/09/1998 | | | Pentium II 450 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6892-5EJ | | 07/04/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows 98 | |
PC 300PL | 6892-5FJ | | 07/04/1999 | | | Pentium III 500 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
PC 300PL | 6862-5GJ | | 26/11/1999 | | | Pentium III 500 | | 64 Mb | 768 Mb | | | | | Windows 95 OSR2.1 | |
PC 300PL | 6892-B8J | | 18/09/1998 | | | Pentium II 400 | | 64 Mb | 512 Mb | | | | | Windows NT 4.0 | |
